SuperCon 2000 and Unit Converter
Conversion Factors
Moment of Inertia / Second Moment Of Area / Section Modulus / Mass Divided by Area / Mass Divided by Length /
Moment of Force or Torque, Divided by Length / Force Divided by Length / Permeability / Energy Divided by Area / Available Energy (Volume) / Available Energy (Mass) / Coefficient of Heat Transfer / Specific Heat Capacity, Specific Entropy / Density of Heat / Density of Heat Flow Rate /
Fuel Consumption (Mass) / Fuel Consumption (Volume) / Fuel Consumption (Distance) / Heat Capacity, Entropy / Thermal Conductivity / Thermal Diffusivity / Thermal Insulance / Thermal Resistance / Thermal Resistivity / Luminance / Luminous Flux / Illuminance / Magnetic Flux /
Magnetic Field Strength / Magnetic Flux Density / Electric Conductance / Inductance / Electric Potential, Difference of Potential / Electric Current / Electric Charge / Electrostatic Capacitance / Electric Resistance / Electric Field Strength / Radioactivity / Dose Equivalent /
Exposed Dose (Exposure) / Absorbed Dose / Unit of Digital Information / Graphics Units / Currency / Metric Prefixes
SuperCon 2000 and Unit Converter use the conversion data shown below. Unit Converter incorporates the units marked with * only.
| MOMENT OF INERTIA |
| Name | Factor | Remarks |
| kg·m²: kilogram meter squared | 1 | |
| kg·cm²: kilogram centimeter squared | 1E-04 | |
| kg·mm²: kilogram millimeter squared | 1E-06 | |
| g·cm²: gram centimeter squared | 1E-07 | |
| g·mm²: gram millimeter squared | 1E-09 | |
| lb·ft²: pound foot squared | 4.21401100938048E-02 | |
| lb·in²: pound inch squared | 2.926396534292E-04 | |
| SECOND MOMENT OF AREA |
| Name | Factor | Remarks |
| m^4: meter to the fourth power | 1 | |
| cm^4: centimeter to the fourth power | 1E-08 | |
| mm^4: millimeter to the fourth power | 1E-12 | |
| yd^4: yard to the fourth power | 6.99108962140570E-01 | |
| ft^4: foot to the fourth power | 8.63097484124160E-03 | |
| in^4: inch to the fourth power | 4.162314256E-07 | |
| SECTION MODULUS |
| Name | Factor | Remarks |
| m³: meter to the third power | 1 | |
| cm³: centimeter to the third power | 1E-06 | |
| mm³: millimeter to the third power | 1E-09 | |
| yd³: yard to the third power | 7.64554857984E-01 | |
| ft³: foot to the third power | 2.8316846592E-02 | |
| in³: inch to the third power | 1.6387064E-05 | |
| MASS DIVIDED BY AREA |
| Name | Factor | Remarks |
| kg/m²: kilogram per square meter | 1 | |
| kg/mm²: kilogram per square millimeter | 1E+06 | |
| kg/cm²: kilogram per square centimeter | 1E+04 | |
| g/mm²: gram per square millimeter | 1E+03 | |
| g/cm²: gram per square centimeter | 1E+01 | |
| lb/in²: pound per square inch | 7.03069579639159E+02 | |
| oz/in²: ounce(avoirdupois) per square inch | 4.39418487274475E+01 | |
| lb/ft²: pound per square foot | 4.88242763638305E+00 | |
| oz/ft²: ounce(avoirdupois) per square foot | 3.05151727273941E-01 | |
| oz/yd²: ounce(avoirdupois) per square yard | 3.39057474748823E-02 | |
| MASS DIVIDED BY LENGTH |
| Name | Factor | Remarks |
| kg/m: kilogram per meter | 1 | |
| kg/mm: kilogram per millimeter | 1E+03 | |
| kg/cm: kilogram per centimeter | 1E+02 | |
| g/mm: gram per millimeter | 1 | |
| g/cm: gram per centimeter | 1E-01 | |
| g/m: gram per meter | 1E-03 | |
| tex | 1E-06 | |
| lb/in: pound per inch | 1.78579673228346E+01 | |
| lb/ft: pound per foot | 1.48816394356955E+00 | |
| lb/yd: pound per yard | 4.96054647856518E-01 | |
denier | 1.11111111111111E-07 | |
| MOMENT OF FORCE OR TORQUE, DIVIDED BY LENGTH |
| Name | Factor | Remarks |
| N·m/m: newton meter per meter | 1 | |
| kgf·m/mm: kilogram-force meter per millimeter | 9.80665E+03 | |
| kgf·m/cm: kilogram-force meter per centimeter | 9.80665E+02 | |
| lbf·ft/in: pound-force foot per inch | 5.33786593831260E+01 | |
| lbf·in/in: pound-force inch per inch | 4.44822161526050E+00 | |
| FORCE DIVIDED BY LENGTH |
| Name | Factor | Remarks |
| N/m: newton per meter | 1 | |
| lbf/in: pound-force per inch | 1.75126835246476E+02 | |
| lbf/ft: pound-force per foot | 1.45939029372064E+01 | |
| PERMEABILITY |
| Name | Factor | Remarks |
| kg/(Pa·s·m²): kilogram per pascal second square meter | 1 | |
| perm(0°C) | 5.72135E-11 | |
| perm(23°C) | 5.74525E-11 | |
| ENERGY DIVIDED BY AREA |
| Name | Factor | Remarks |
| W/m²: watt per square meter | 1 | |
| W/cm²: watt per square centimeter | 1E+04 | |
| erg/(cm²·s): erg per square centimeter second | 1E-03 | |
| W/in²: watt per square inch | 1.55000310000620E+03 | |
| AVAILABLE ENERGY (VOLUME) |
| Name | Factor | Remarks |
| J/m³: joule per cubic meter | 1 | |
| Btu(IT)/ft³: British thermal unit(IT) per cubic foot | 3.72589458078313E+04 | |
| Btu(th)/ft³: British thermal unit(th) per cubic foot | 3.72340281981385E+04 | |
| AVAILABLE ENERGY (MASS) |
| Name | Factor | Remarks |
| J/kg: joule per kilogram | 1 | |
| cal(IT)/g: calorie(IT) per gram | 4.1868E+03 | |
| cal(th)/g: calorie(th) per gram | 4.184E+03 | |
| Btu(IT)/lb: British thermal unit(IT) per pound | 2.326E+03 | |
| Btu(th)/lb: British thermal unit(th) per pound | 2.32444444444445E+03 | |
| COEFFICIENT OF HEAT TRANSFER |
| Name | Factor | Remarks |
| W/(m²·K): watt per square meter kelvin* | 1 | |
| kcal(IT)/(m²·h·°C): kilocalorie(IT) per square meter hour degree Celsius* | 1.163E+00 | |
| Btu(IT)/(s·ft²·°F)]British thermal unit(IT) per second square foot degree Fahrenheit* | 2.04417480280085E+04 | |
| Btu(th)/(s·ft²·°F)]British thermal unit(th) per second square foot degree Fahrenheit | 2.04280772306267E+04 | |
| Btu(IT)/(h·ft²·°F)]British thermal unit(IT) per hour square foot degree Fahrenheit | 5.67826334111348E+00 | |
| Btu(th)/(h·ft²·°F)]British thermal unit(th) per hour square foot degree Fahrenheit | 5.67446589739630E+00 | |
| SPECIFIC HEAT CAPACITY, SPECIFIC ENTROPY |
| Name | Factor | Remarks |
| J/(kg·K): joule per kilogram kelvin* | 1 | |
| cal(IT)/(g·°C): calorie(IT) per gram degree Celsius | 4.1868E+03 | |
| cal(th)/(g·°C): calorie(th) per gram degree Celsius | 4.184E+03 | |
| kcal(IT)/(kg·K): kilocalorie(IT) per kilogram kelvin* | 4.1868E+03 | |
| kcal(IT)/(kg·°C): kilocalorie(IT) per kilogram degree Celsius | 4.1868E+03 | |
| kcal(th)/(kg·K): kilocalorie(th) per kilogram kelvin* | 4.184E+03 | |
| kcal(th)/(kg·°C): kilocalorie(th) per kilogram degree Celsius | 4.184E+03 | |
| kgf·m/(kg·K): kilogram-force meter per kilogram kelvin* | 9.80665E+00 | |
| Btu(IT)/(lb·°F): British thermal unit(IT) per pound degree Fahrenheit | 4.1868E+03 | |
| Btu(IT)/(lb·°R): British thermal unit(IT) per pound degree Rankine* | 4.1868E+03 | |
| Btu(th)/(lb·°F): British thermal unit(th) per pound degree Fahrenheit | 4.184E+03 | |
| Btu(th)/(lb·°R): British thermal unit(th) per pound degree Rankine* | 4.184E+03 | |
| ft·lbf/(lb·°R): foot pound-force per pound degree Rankine* | 5.380320456E+00 | |
| DENSITY OF HEAT |
| Name | Factor | Remarks |
| J/m²: joule per square meter | 1 | |
| cal(th)/cm²: calorie(th) per square centimeter | 4.184E+04 | |
| langley | 4.184E+04 | |
| Btu(IT)/ft²: British thermal unit(IT) per square foot | 1.13565266822270E+04 | |
| Btu(th)/ft²: British thermal unit(th) per square foot | 1.13489317947926E+04 | |
| DENSITY OF HEAT FLOW RATE |
| Name | Factor | Remarks |
| W/m²: watt per square meter | 1 | |
| cal(th)/(cm²·s): calorie(th) per square centimeter second | 4.184E+04 | |
| cal(th)/(cm²·min): calorie(th) per square centimeter minute | 6.97333333333333E+02 | |
| Btu(th)/(in²s): British thermal unit(th) per square inch second | 1.63424617845014E+06 | |
| Btu(IT)/(ft²·s): British thermal unit(IT) per square foot second | 1.13565266822270E+04 | |
| Btu(th)/(ft²·s): British thermal unit(th) per square foot second | 1.13489317947926E+04 | |
| Btu(th)/(ft²·min): British thermal unit(th) per square foot minute | 1.89148863246544E+02 | |
| Btu(IT)/(ft²·h): British thermal unit(IT) per square foot hour | 3.15459074506305E+00 | |
| Btu(th)/(ft²·h): British thermal unit(th) per square foot hour | 3.15248105410906E+00 | |
| FUEL CONSUMPTION (MASS) |
| Name | Factor | Remarks |
| kg/J: kilogram per joule* | 1 | |
| lb/(hp·h): pound per horsepower (550 ft·lbf/s) hour* | 1.68965941067156E-07 | |
| g/(hp·h): gram per horsepower(metric) hour* | 3.77672671473307E-10 | |
| g/(kW·h): gram per kilowatt hour* | 2.77777777777778E-10 | |
| FUEL CONSUMPTION (VOLUME) |
| Name | Factor | Remarks |
| m³/J: cubic meter per joule | 1 | |
| L/J: liter per joule | 1E-03 | |
| gal/(hp·h): gallon(US) per horsepower (550 ft·lbf/s) hour | 1.41008911682148E-09 | |
| gal/(hp·h): gallon(US) per horsepower(metric) hour | 1.42964658108982E-09 | |
| FUEL CONSUMPTION (DISTANCE) |
| Name | Factor | Remarks |
| m/m³: meter per cubic meter* | 1 | |
| km/L: kilometer per liter* | 1E+06 | |
| 100 kilometer per liter* | 1E+08 | |
| kilometer per 100 liter* | 1E+04 | |
| mi/gal(US) = mpg: mile per gallon(US)* | 4.25143707430272E+05 | |
| 100 mile per gallon(US)* | 4.25143707430272E+07 | |
| HEAT CAPACITY, ENTROPY |
| Name | Factor | Remarks |
| J/k: joule per kelvin | 1 | |
| Btu(IT)/°F: British thermal unit(IT) per degree Fahrenheit | 1.899100534716E+03 | |
| Btu(IT)/°R: British thermal unit(IT) per degree Rankine | 1.899100534716E+03 | |
| Btu(th)/°F: British thermal unit(th) per degree Fahrenheit | 1.89783047608E+03 | |
| Btu(th)/°R: British thermal unit(th) per degree Rankine | 1.89783047608E+03 | |
| THERMAL CONDUCTIVITY |
| Name | Factor | Remarks |
| W/(m·K): watt per meter kelvin | 1 | |
| cal(IT)/(cm·s·degC): calorie(IT) per centimeter second degree Celsius | 4.1868E+02 | |
| cal(th)/(cm·s·degC): calorie(th) per centimeter second degree Celsius | 4.184E+02 | |
| kcal(IT)/(m·h·degC): kilocalorie(IT) per meter hour degree Celsius | 1.163E+00 | |
| kcal(th)/(m·h·degC): kilocalorie(th) per meter hour degree Celsius | 1.16222222222222E+00 | |
| Btu(IT)·in/(s·ft²·degF): Britsh thermal unit(IT) inch per second square foot degree Fahrenheit | 5.19220399911417E+02 | |
| Btu(th)·in/(s·ft²·degF): Britsh thermal unit(th) inch per second square foot degree Fahrenheit | 5.18873161657918E+02 | |
| Btu(IT)·ft/(h·ft²·degF): Britsh thermal unit(IT) foot per hour square foot degree Fahrenheit | 1.73073466637139E+00 | |
| Btu(th)·ft/(h·ft²·degF): Britsh thermal unit(th) foot per hour square foot degree Fahrenheit | 1.72957720552639E+00 | |
| Btu(IT)·in/(h·ft²·degF): Britsh thermal unit(IT) inch per hour square foot degree Fahrenheit | 1.44227888864283E-01 | |
| Btu(th)·in/(h·ft²·degF): Britsh thermal unit(th) inch per hour square foot degree Fahrenheit | 1.44131433793866E-01 | |
| THERMAL DIFFUSIVITY |
| Name | Factor | Remarks |
| m²/s: square meter per second | 1 | |
| ft²/h: square foot per hour | 2.58064E-05 | |
| THERMAL INSULANCE |
| Name | Factor | Remarks |
| m²·K/W: square meter kelvin per watt | 1 | |
| degF·h·ft²/ Btu(IT): degree Fahrenheit hour square foot per British thermal unit(IT) | 1.76110183682306E-01 | |
| degF·h·ft²/ Btu(th): degree Fahrenheit hour square foot per British thermal unit(th) | 1.76228039445764E-01 | |
| clo | 1.55E-01 | |
| THERMAL RESISTANCE |
| Name | Factor | Remarks |
| K/W: kelvin per watt | 1 | |
| degF·h/Btu(IT): degree Fahrenheit hour per British thermal unit(IT) | 1.89563424062664E+00 | |
| degF·h/Btu(th): degree Fahrenheit hour per British thermal unit(th) | 1.89690282950659E+00 | |
| degF·s/Btu(IT): degree Fahrenheit second per British thermal unit(IT) | 5.26565066840732E-04 | |
| degF·s/Btu(th): degree Fahrenheit second per British thermal unit(th) | 5.26917452640721E-04 | |
| THERMAL RESISTIVITY |
| Name | Factor | Remarks |
| m·K/W: meter kelvin per watt | 1 | |
| degF·h·ft²/[Btu(IT)·in]: degree Fahrenheit hour square foot per British thermal unit(IT) inch | 6.93347179851598E+00 | |
| degF·h·ft²/[Btu(th)·in]: degree Fahrenheit hour square foot per British thermal unit(th) inch | 6.93811178920332E+00 | |
| LUMINANCE |
| Name | Factor | Remarks |
| cd/m²: candela per square meter* | 1 | The candela is the luminous intensity, in a given direction, of a source that emits monochromatic radiation of frequency 540E+12 hertz and that has a radiant intensity in that direction of 1/683 watt per steradian (16th CGPM, Conference Generale des Poids et Mesures, 1979) |
| cd/cm²: candela per square centimeter | 1E+04 | |
| sb: stilb* | 1E+04 | |
| kcd/m²: kilocandela per square meter | 1E+03 | |
| L: lambert | 3.183098861838E+03 | The exact conversion factor is 1E+04/π. |
| cd/in²: candela per square inch | 1.55000310000620E+03 | |
| cd/ft²: candela per square foot | 1.07639104167097E+01 | |
| fL: footlambert | 3.426259099635E+00 | |
| LUMINOUS FLUX |
| Name | Factor | Remarks |
| lm: lumen | 1 | |
| cd·sr: candera steradian | 1 | |
| ILLUMINANCE |
| Name | Factor | Remarks |
| lx: lux* | 1 | |
| ph: phot* | 1E+04 | |
| cd·sr/m²: candela steradian per square meter | 1 | |
| lm/m²: lumen per square meter | 1 | |
| lm/ft²: lumen per square foot | 1.07639104167097E+01 | |
| fc: footcandle | 1.07639104167097E+01 | |
| MAGNETIC FLUX |
| Name | Factor | Remarks |
| Wb: weber* | 1 | |
| V·s: volt second | 1 | |
| mWb: milliweber | 1E-03 | |
| µWb: microweber | 1E-06 | |
| unit pole | 1.256637061436E-07 | |
| Mx: maxwell* | 1E-08 | |
| MAGNETIC FIELD STRENGTH |
| Name | Factor | Remarks |
| A/m: ampere per meter* | 1 | |
| At/m: ampere turn per meter | 1 | |
| kA/m: kiloampere per meter | 1E+03 | |
| Örsted (Oersted)* | 7.95774715459477E+01 | 250/π |
| MAGNETIC FLUX DENSITY |
| Name | Factor | Remarks |
| T: tesla* | 1 | |
| Wb/m²: weber per square meter | 1 | |
| Gs, G: gauss* | 1E-04 | |
| Mx/cm²: maxwell per square centimeter | 1E-04 | |
| γ: gamma* | 1E-09 | |
| Mx/in²: maxwell per square inch | 1.55000310000620E-05 | |
| ELECTRIC CONDUCTANCE |
| Name | Factor | Remarks |
| S: siemens | 1 | |
| abmho | 1E+09 | |
| mho | 1 | |
| A/V: apmere per volt | 1 | |
| statmho | 1.112650056054E-12 | |
| INDUCTANCE |
| Name | Factor | Remarks |
| H: henry | 1 | |
| ESU of inductance | 8.987552E+11 | |
| stathenry | 8.987552E+11 | |
| Wb/A: weber per ampere | 1 | |
| EMU of inductance | 1E-09 | |
| abhenry | 1E-09 | |
| ELECTRIC POTENTIAL, DIFFERENCE OF POTENTIAL |
| Name | Factor | Remarks |
| V: volt | 1 | Named for the Italian physicist Alessandro Volta. |
| ESU of electric potential | 2.997925E+02 | |
| statvolt | 2.997925E+02 | |
| W/A: watt per ampere | 1 | |
| EMU of electric potential | 1E-08 | |
| abvolt | 1E-08 | |
| ELECTRIC CURRENT |
| Name | Factor | Remarks |
| A: ampere | 1 | The ampere is the constant current in two straight conductors, that have infinite length and negligible circular cross section, parallel to each other and placed 1 meter apart in vacuum, and produce a force equal to 2E-07 newton per meter of length (9th CGPM, Conférence Générale des Poids et Mesures, 1948). |
| MA: megaampere | 1E+06 | |
| kA: kiloampere | 1E+03 | |
| abampere | 1E+01 | |
| Bi: biot | 1E+01 | |
| EMU of current | 1E+01 | |
| Gi: gilbert | 7.957747154595E-01 | |
| ESU of current | 3.335641E-10 | |
| statampere | 3.335641E-10 | |
| ELECTRIC CHARGE |
| Name | Factor | Remarks |
| C: coulomb | 1 | |
| faraday (based on carbon 12) | 9.6485309E+04 | |
| A·h: ampere hour | 3.6E+03 | |
| A·s: ampere second | 1 | |
| abcoulomb | 1E+01 | |
| EMU of Charge | 1E+01 | |
| statcoulomb | 3.335640951982E-10 | |
| ESU of Charge | 3.335640951982E-10 | |
| Fr: franklin | 3.335640951982E-10 | |
| ELECTROSTATIC CAPACITANCE |
| Name | Factor | Remarks |
| F: farad | 1 | |
| abfarad | 1E+09 | |
| EMU of capacitance | 1E+09 | |
| C/V: coulomb per volt | 1 | |
| ESU of capacitance | 1.112650056054E-12 | |
| statfarad | 1.112650056054E-12 | |
| ELECTRIC RESISTANCE |
| Name | Factor | Remarks |
| ohm | 1 | |
| statohm | 8.987552E+11 | |
| ESU of resistance | 8.987552E+11 | |
| 1/S: reciprocal siemens | 1 | |
| V/A: volt per ampere | 1 | |
| EMU of resistance | 1E-09 | |
| abohm | 1E-09 | |
| ELECTRIC FIELD STRENGTH |
| Name | Factor | Remarks |
| V/ m: volt per meter | 1 | |
| kV/m: kilovolt per meter | 1E+03 | |
| N/C: newton per coulomb | 1 | |
| kV/in: kilovolt per inch | 3.93700787401575E+04 | |
| V/mil: volt per mil | 3.93700787401575E+04 | |
| RADIOACTIVITY |
| Name | Factor | Remarks |
| Bq: becquerel = 1/s* | 1 | Named for Antoine Henri Becquerel, a French Nobel prize winner (1903). Activation of nucleus disintegration. One becauerel is defined as the number of radial rays spontaneously emitted by a radioactive substance in one second, not proportional to radial energy or danger. |
| Ci: curie* | 3.7E+10 | |
| DOSE EQUIVALENT |
| Name | Factor | Remarks |
| Sv: sievert = J/kg | 1 | Named for the Swedish physicist Rolf Maximilliam Sievert. Used to measure biological effect by radiation and expresses a degree of danger against human body. |
| cSv: centisievert | 1E-02 | |
| rem | 1E-02 | |
| EXPOSED DOSE (EXPOSURE) |
| Name | Factor | Remarks |
| C/kg: coulomb per kilogram* | 1 | |
| R: röntgen* | 2.58E-04 | |
| ABSORBED DOSE |
| Name | Factor | Remarks |
| Gy: gray = J/kg | 1 | Named for the English physicist Stephen Gray. An SI unit that expresses energy received by a substance irradiated with ionized radiation. |
| cGy: centigray | 1E-02 | |
| rad, rd | 1E-02 | |
| UNIT OF DIGITAL INFORMATION |
| Name | Factor | Remarks |
| byte* | 1 | |
| TB: terabyte* | 1.099511627776E+12 | |
| GB: gigabyte* | 1.073741824E+09 | |
| MB: megabyte* | 1.048576E+06 | |
| kB: kilobyte* | 1.024E+03 | |
| gibabit* | 1.25E+08 | |
| megabit* | 1.25E+05 | |
| kilobit* | 1.25E+02 | |
| bit* | 1.25E-01 | |
| GRAPHICS UNITS |
| Name | Factor | Remarks |
| twip* | 1 | 1/1440 in |
| m: meter | 5.66929133858268E+04 | |
| cm: centimeter* | 5.66929133858268E+02 | |
| character (Y)* | 2.4E+02 | |
| character (X)* | 1.2E+02 | |
| mm: millimeter* | 5.66929133858268E+01 | |
| pixel (X)* | 15 | |
| pixel (Y)* | 15 | |
| in: inch* | 1.44E+03 | |
| pica (computer)* | 2.4E+02 | 1/6 in |
| pica (printer's) | 2.3910336E+02 | |
| point (computer)* | 2.0E+01 | 1/72 in |
| point (printer's) | 1.992528E+01 | |
| CURRENCY (Example) |
| Name | Factor | Remarks |
| US dollar* | 120.00 | |
| Canadian dollar* | 100.00 | |
| Euro* | 150.00 | |
| Pound* | 170.00 | |
| Yen* | 1 | |
| Swiss franc* | 120.00 | |
| Australian dollar | 100.00 | |
| New Zealand dollar | 80.00 | |
| Thai baht* | 3.00 | |
| Singapore dollar* | 80.00 | |
| Taiwan dollar | 3.00 | |
| Won* | 0.10 | |
| Hong Kong dollar | 15.00 | |
| Chinese yuan* | 15.00 | |
| METRIC PREFIXES |
| Name | Factor | Remarks |
| 1, one* | 1 | |
| uliangdashu [muryotaisu]* | 1E+88 | Means a uncountable big number. |
| bukusi-i [fukashigi]* | 1E+80 | Means an incomprehensible number. |
| nayonta [nayuta]* | 1E+72 | |
| asunshi [asogi]* | 1E+64 | |
| hunhusha [gogasha]* | 1E+56 | |
| ji [goku]* | 1E+48 | |
| zai [sai]* | 1E+44 | |
| zhung [sei]* | 1E+40 | |
| jian [kan]* | 1E+36 | |
| gou [ko]* | 1E+32 | |
| xiang [jo]* | 1E+28 | |
| shi* | 1E+24 | |
| Y: yotta* | 1E+24 | |
| Z: zetta* | 1E+21 | |
| hai [gai]* | 1E+20 | |
| E: exa* | 1E+18 | |
| jing [kei]* | 1E+16 | |
| P: peta* | 1E+15 | |
| zhao [cho]* | 1E+12 | |
| T: tera* | 1E+12 | |
| G: giga* | 1E+09 | |
| i [oku]* | 1E+08 | |
| M: mega* | 1E+06 | |
| k: kilo* | 1E+03 | |
| h: hecto* | 1E+02 | |
| da: deca* | 1E+01 | |
| fun [bu]* | 1E-01 | |
| d: deci* | 1E-01 | |
| li [rin]* | 1E-02 | |
| c: centi* | 1E-02 | |
| mao [mo]* | 1E-03 | |
| m: milli* | 1E-03 | |
| su [shi]* | 1E-04 | |
| hu [kotsu]* | 1E-05 | |
| wei [bi]* | 1E-06 | |
| µ: micro* | 1E-06 | |
| sien [sen]* | 1E-07 | Means delicate. |
| sha* | 1E-08 | |
| chun [jin]* | 1E-09 | |
| n: nano* | 1E-09 | |
| ai* | 1E-10 | Means dust. |
| p: pico* | 1E-12 | |
| f: femto* | 1E-15 | |
| a: atto* | 1E-18 | |
| z: zepto* | 1E-21 | |
| y: yocto* | 1E-24 | |